Ring sizer
Diameter in mm |
Ring size (wide in mm) |
Ring size Europe (mm) |
Ring size US |
---|---|---|---|
16 | 50 | 16 | 5.5 |
16.5 | 52 | 16.5 | 6 |
17 | 53 | 17 | 6.5 |
17.5 | 55 | 17.5 | 7 |
18 | 56 | 18 | 8 |
18.5 | 58 | 18.5 | 8.5 |
19 | 59 | 19 | 9 |
19.5 | 61 | 19.5 | 9.5 |
20 | 62 | 20 | 10 |
20.5 | 64 | 20.5 | 10.5 |
21 | 66 | 21 | 11 |
If you are unable to find your ring size, please feel free to contact us.